1993 & 1996 Allegheny Reservoir Fish Habitat Electro fishing Studies |
||||||||
| CONTROL SITES | CHRISTMAS TREE SITES | |||||||
| Chappel Bay | Willow Bay | Chappel Bay | Willow Bay | Kinzua Point | Kinzua Beach | Elijah Run | ||
| 1
9 9 6 |
CPUE*/ALL FISH | 294 | 216 | 408 | 900 | 336 | 227 | |
| CPUE/TARGET SPECIES | 0 | 6 | 192 | 447 | 192 | 187 | ||
| # OF SPECIES | 5 | 7 | 14 | 10 | 8 | 7 | ||
| # OF TARGET SPECIES | 0 | 1 | 5 | 5 | 1 | 2 | ||
| DOMINANT SPECIES | smallmouth bass, darters |
yellow perch, minnows |
yellow perch |
|||||
| EFFORT (minutes) | 20 | 10 | 20 | 20 | 20 | 9 | ||
| A | ||||||||
| 1
9 9 3 |
CPUE/ALL FISH | 298 | 495 | 281 | ||||
| CPUE/TARGET SPECIES | 213 | 393 | 247 | |||||
| # OF SPECIES | 18 | 10 | 11 | |||||
| # OF TARGET SPECIES | 8 | 2 | 4 | |||||
| DOMINANT SPECIES | yellow perch | yellow perch | ||||||
| EFFORT (minutes) | 38 | 20 | 25 | |||||
| A | ||||||||
| TARGET SPECIES: pan fish (yellow perch, bluegill, pumpkinseeds, bullheads, crappie), largemouth bass, young-of-the-year northern pike, YOY walleye, YOY muskellunge | ||||||||
*Catch Per Unit of Effort - The number of fish caught in one hour of sampling. If sampling for periods less than one hour, the actual number of fish caught is projected to a one hour sampling rate. For example, 10 fish caught in 20 minutes (1/3 hour) yields a CPUE of 30.
Data courtesy of Bob Hoskin, USACE Fishery Biologist
Return to Christmas Tree Reefs
Return to Home
Last updated on 7/26/01.